GRADE LEVEL
DETAILS


รุ่น | CITY HATCHBACK e:HEV |
---|---|
RS | |
แบบ | ดับเบิลโอเวอร์เฮดแคมชาฟท์ (DOHC) 4 สูบ 16 วาล์ว i-VTEC |
ระบบจ่ายน้ำมันเชื้อเพลิง | หัวฉีดมัลติพอยท์ PGM-FI |
ประเภทน้ำมัน | E20 |
ความจุ (ซีซี) | 1498 |
เส้นผ่านศูนย์กลางกระบอกสูบ x ช่วงชัก (มิลลิเมตร) | 73.0 x 89.5 |
อัตราส่วนกำลังอัด | 13.5 : 1 |
กำลังสูงสุด กิโลวัตต์ (พีเอส)/รอบต่อนาที | 72 (98) / 5,600 - 6,400 |
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร)/รอบต่อนาที | 127 (13) / 4,500 - 5,000 |
ระบบควบคุมการเปิด-ปิดลิ้นปีกผีเสื้อแบบอิเล็กทรอนิกส์ (DBW) | O |
ระบบเกียร์ | E-CVT (Electrical Continuously Variable Transmission) |
อัตราทดเกียร์ | 2.455 (มอเตอร์ไฟฟ้า) 0.806 (เครื่องยนต์) |
เฟืองท้าย | 8.402 (มอเตอร์ไฟฟ้า) 2.759 (เครื่องยนต์) |
กำลังสูงสุด กิโลวัตต์ (พีเอส)/รอบต่อนาที | 80 (109) / 3,500 - 8,000 |
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร)/รอบต่อนาที | 253 (25.8) / 0 - '3,000 |
ชนิด | ลิเธียม-ไอออน |
แบบ | แร็ค แอนด์ พิเนียน พร้อมเพาเวอร์ผ่อนแรงแบบไฟฟ้า (EPS) |
อัตราทดทั้งหมด | 13.55 |
พวงมาลัยหมุนสุด (รอบ) | 2.81 |
รัศมีวงเลี้ยว (เมตร) | 5.0 |
หน้า | ดิสก์เบรกแบบมีช่องระบายความร้อน |
หลัง | ดิสก์เบรก |
หน้า | แม็คเฟอร์สัน สตรัท อิสระ พร้อมเหล็กกันโคลง |
หลัง | ทอร์ชั่นบีม |
ความยาว | 4,349 |
ความกว้าง | 1,748 |
ความสูง | 1,488 |
ฐานล้อ | 2,589 |
ระยะห่างระหว่างล้อคู่หน้า / คู่หลัง | 1,497 / 1,485 |
ความสูงใต้ท้องรถ | 135 |
น้ำหนักรถ (กิโลกรัม) | 1,231 |
ขนาดล้อ | 16 x 6J |
ขนาดยาง | 185 / 55 R16 |
ความจุถังน้ำมัน (ลิตร) | 40 |
Grade | CITY HATCHBACK e:HEV |
---|---|
RS | |
TYPE | DOHC 4 CYLINDER 16 VALVE i-VTEC |
FUEL DISTRIBUTION | PGM-FI |
FUEL TYPE | E20 |
DISPLACEMENT (cc.) | 1498 |
BORE x STORKE (mm.) | 73.0 x 89.5 |
COMPRESSION RATIO | 13.5 : 1 |
HORSEPOWER Kw (PS) / rpm | 72 (98) / 5,600 - 6,400 |
TORQUE N-M (kg.-m.) / rpm | 127 (13) / 4,500 - 5,000 |
DRIVE BY WIRE (DBW) | O |
TRANSMISSION TYPE | E-CVT (ELECTRICAL CONTINUOUSLY VARIABLE TRANSMISSION) |
GEAR RATIO | 2.455 (MOTOR) 0.806 (ENGINE) |
FINAL REDUCTION RATIO (REAR AXLE) | 8.402 (MOTOR) 2.759 (ENGINE) |
HORSEPOWER Kw (PS) | 80 (109) / 3,500 - 8,000 |
TORQUE N-M (Km.-m.) | 253 (25.8) / 0 - 3,000 |
TYPE | LITHIUM-ION |
TYPE | RACK & PINION WITH POWER ASSISTED (EPS) |
RATIO | 13.55 |
LOCK TO LOCK | 2.81 |
TURNING RADIUS (m.) | 5.0 |
FRONT | VENTILATED DISK |
REAR | DISK |
FRONT | MCPHERSON STRUT WITH STABILIZER BAR |
REAR | TORSION BEAM |
LENGTH | 4,349 |
WIDTH | 1,748 |
HEIGHT | 1,488 |
WHEELBASE | 2,589 |
TREAD FR. / RR. | 1,497 / 1,485 |
GROUND CLEARANCE | 135 |
WEIGHT (kg.) | 1,231 |
WHEEL SIZE | 16 x 6J |
TIRE SIZE | 185 / 55 R16 |
TANK CAPACITY (litre) | 40 |
รุ่น | CITY HATCHBACK e:HEV |
RS | |
แบบ | ดับเบิลโอเวอร์เฮดแคมชาฟท์ (DOHC) 4 สูบ 16 วาล์ว i-VTEC |
ระบบจ่ายน้ำมันเชื้อเพลิง | หัวฉีดมัลติพอยท์ PGM-FI |
ประเภทน้ำมัน | E20 |
ความจุ (ซีซี) | 1498 |
เส้นผ่านศูนย์กลางกระบอกสูบ x ช่วงชัก (มิลลิเมตร) | 73.0 x 89.5 |
อัตราส่วนกำลังอัด | 13.5 : 1 |
กำลังสูงสุด กิโลวัตต์ (พีเอส)/รอบต่อนาที | 72 (98) / 5,600 - 6,400 |
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร)/รอบต่อนาที | 127 (13) / 4,500 - 5,000 |
ระบบควบคุมการเปิด-ปิดลิ้นปีกผีเสื้อแบบอิเล็กทรอนิกส์ (DBW) | O |
ระบบเกียร์ | E-CVT (Electrical Continuously Variable Transmission) |
อัตราทดเกียร์ | 2.455 (มอเตอร์ไฟฟ้า) 0.806 (เครื่องยนต์) |
เฟืองท้าย | 8.402 (มอเตอร์ไฟฟ้า) 2.759 (เครื่องยนต์) |
กำลังสูงสุด กิโลวัตต์ (พีเอส)/รอบต่อนาที | 80 (109) / 3,500 - 8,000 |
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร)/รอบต่อนาที | 253 (25.8) / 0 - '3,000 |
ชนิด | ลิเธียม-ไอออน |
แบบ | แร็ค แอนด์ พิเนียน พร้อมเพาเวอร์ผ่อนแรงแบบไฟฟ้า (EPS) |
อัตราทดทั้งหมด | 13.55 |
พวงมาลัยหมุนสุด (รอบ) | 2.81 |
รัศมีวงเลี้ยว (เมตร) | 5.0 |
หน้า | ดิสก์เบรกแบบมีช่องระบายความร้อน |
หลัง | ดิสก์เบรก |
หน้า | แม็คเฟอร์สัน สตรัท อิสระ พร้อมเหล็กกันโคลง |
หลัง | ทอร์ชั่นบีม |
ความยาว | 4,349 |
ความกว้าง | 1,748 |
ความสูง | 1,488 |
ฐานล้อ | 2,589 |
ระยะห่างระหว่างล้อคู่หน้า / คู่หลัง | 1,497 / 1,485 |
ความสูงใต้ท้องรถ | 135 |
น้ำหนักรถ (กิโลกรัม) | 1,231 |
ขนาดล้อ | 16 x 6J |
ขนาดยาง | 185 / 55 R16 |
ความจุถังน้ำมัน (ลิตร) | 40 |
Grade | CITY HATCHBACK e:HEV |
RS | |
TYPE | DOHC 4 CYLINDER 16 VALVE i-VTEC |
FUEL DISTRIBUTION | PGM-FI |
FUEL TYPE | E20 |
DISPLACEMENT (cc.) | 1498 |
BORE x STORKE (mm.) | 73.0 x 89.5 |
COMPRESSION RATIO | 13.5 : 1 |
HORSEPOWER Kw (PS) / rpm | 72 (98) / 5,600 - 6,400 |
TORQUE N-M (kg.-m.) / rpm | 127 (13) / 4,500 - 5,000 |
DRIVE BY WIRE (DBW) | O |
TRANSMISSION TYPE | E-CVT (ELECTRICAL CONTINUOUSLY VARIABLE TRANSMISSION) |
GEAR RATIO | 2.455 (MOTOR) 0.806 (ENGINE) |
FINAL REDUCTION RATIO (REAR AXLE) | 8.402 (MOTOR) 2.759 (ENGINE) |
HORSEPOWER Kw (PS) | 80 (109) / 3,500 - 8,000 |
TORQUE N-M (Km.-m.) | 253 (25.8) / 0 - 3,000 |
TYPE | LITHIUM-ION |
TYPE | RACK & PINION WITH POWER ASSISTED (EPS) |
RATIO | 13.55 |
LOCK TO LOCK | 2.81 |
TURNING RADIUS (m.) | 5.0 |
FRONT | VENTILATED DISK |
REAR | DISK |
FRONT | MCPHERSON STRUT WITH STABILIZER BAR |
REAR | TORSION BEAM |
LENGTH | 4,349 |
WIDTH | 1,748 |
HEIGHT | 1,488 |
WHEELBASE | 2,589 |
TREAD FR. / RR. | 1,497 / 1,485 |
GROUND CLEARANCE | 135 |
WEIGHT (kg.) | 1,231 |
WHEEL SIZE | 16 x 6J |
TIRE SIZE | 185 / 55 R16 |
TANK CAPACITY (litre) | 40 |




รุ่น | City Hatchback e:HEV |
---|---|
RS | |
เทคโนโลยีความปลอดภัย Honda SENSING (1) | |
ระบบเตือนการชนพร้อมระบบช่วยเบรก (CMBS) | O |
ระบบช่วยควบคุมรถให้อยู่ในช่องทางเดินรถ (LKAS) | O |
ระบบเตือนและช่วยควบคุมเมื่อรถออกนอกช่องทางเดินรถ (RDM with LDW) | O |
ระบบปรับไฟสูงอัตโนมัติ (AHB) | O |
ระบบควบคุมความเร็วอัตโนมัติแบบแปรผัน (ACC) | O |
เทคโนโลยีด้านการขับขี่ | |
ระบบช่วยชะลอความเร็วรถที่พวงมาลัย (Deceleration Paddle Selectors) | O |
ปุ่ม ECON พร้อมไฟแสดงผลการขับขี่แบบประหยัด (Eco Indicator) | O |
ระบบเบรกมือไฟฟ้า (Electric Parking Brake) | O |
ระบบ Auto Brake Hold | O |
มาตรวัด พร้อมหน้าจอแสดงข้อมูลการขับขี่แบบ TFT ขนาด 7 นิ้ว | O |
ภายนอก | |
ไฟหน้าและไฟท้ายแบบ LED | O |
ไฟส่องสว่างสำหรับการขับขี่ในเวลากลางวันแบบ LED | O |
ระบบเปิด-ปิดไฟหน้าอัตโนมัติ | O |
ระบบปิดไฟหน้าอัตโนมัติ เมื่อดับเครื่องยนต์ | O |
กระจังหน้าสไตล์สปอร์ตแบบ RS | O |
กันชนหน้าและกันชนหลังสไตล์สปอร์ตแบบ RS | O |
สปอยเลอร์หลังตกแต่งสีดำแบบสปอร์ต | O |
ไฟตัดหมอกคู่หน้าแบบ LED | O |
กระจกมองข้างแบบ Gloss Black ปรับและพับไฟฟ้าพร้อมไฟเลี้ยวในตัว | O |
ระบบปัดน้ำฝนแบบหน่วงเวลา | O |
เสาอากาศแบบครีบฉลาม | O |
ไล่ฝ้ากระจกหน้า-หลัง | O |
ล้ออัลลอย | 16 นิ้ว |
ภายใน | |
วัสดุหุ้มเบาะ | หนังกลับ / ผ้า / วัสดุหนังสังเคราะห์ ตกแต่งแถบสีแดง |
ระบบสตาร์ทเครื่องยนต์พร้อมเครื่องปรับอากาศด้วยกุญแจรีโมท (Remote Engine Start) | O |
เบาะนั่งคนขับปรับระดับสูง-ต่ำได้ | O |
ระบบปรับอากาศอัตโนมัติ | O |
ระบบสตาร์ทเครื่องยนต์แบบอัจฉริยะ (One Push Ignition System) | O |
ระบบควบคุมประตูแบบอัจฉริยะ (Honda Smart Key System) | O |
ช่องปรับอากาศตอนหลัง | O |
พวงมาลัยปรับระดับได้ 4 ทิศทาง | O |
ช่องจ่ายไฟสำรอง | ด้านหน้า 1 ตำแหน่ง และด้านหลัง 2 ตำแหน่ง |
กระจกมองหลังแบบตัดแสง | O |
แผงบังแดดพร้อมกระจกแต่งหน้าแบบมีฝาปิด | ด้านคนขับและผู้โดยสารด้านหน้า |
ไฟอ่านแผนที่ด้านหน้า | O |
ไฟส่องสว่างภายในห้องโดยสาร และห้องสัมภาระท้าย | O |
พนักเท้าแขนด้านหน้า/ด้านหลังพร้อมที่วางแก้ว | O |
ราวมือจับ | 4 ตำแหน่ง |
เบาะนั่งด้านหลังแบบ อัลตราซีท แยกพับแบบ 60:40 | O |
ระบบเครื่องเสียง | |
ระบบเครื่องเสียงวิทยุ | หน้าจอสัมผัสขนาด 8 นิ้ว แบบ Advanced Touch รองรับ Apple CarPlay(2) |
ระบบเชื่อมต่อโทรศัพท์แบบไร้สาย Bluetooth | O |
พวงมาลัยแบบมัลติฟังก์ชัน พร้อมปุ่มควบคุมระบบเครื่องเสียง และปุ่มรับ-วางสายโทรศัพท์ | O |
รองรับการเชื่อมต่อ Smartphone(3) | O |
รองรับระบบสั่งการด้วยเสียง Siri(4) | O |
ช่องเชื่อมต่อ USB | 2 |
จำนวนลำโพง | 8 |
ระบบเชื่อมต่อ Honda CONNECT | O |
ความปลอดภัย | |
ระบบแสดงภาพมุมอับสายตาขณะเปลี่ยนเลน (Honda LaneWatch) | O |
ระบบล็อกรถอัตโนมัติเมื่อกุญแจรีโมทอยู่ห่างจากตัวรถ (Walk Away Auto Lock)(5) | O |
กล้องส่องภาพด้านหลังปรับมุมมอง 3 ระดับ | O |
สัญญาณไฟฉุกเฉินอัตโนมัติขณะเบรกกะทันหัน (ESS) | O |
ถุงลมคู่หน้า | O |
ถุงลมด้านข้างคู่หน้า | O |
ม่านถุงลมด้านข้าง | O |
ระบบเตือนคาดเข็มขัดนิรภัยผู้โดยสารด้านหน้า | O |
ระบบป้องกันล้อล็อกและระบบกระจายแรงเบรก (ABS & EBD) | O |
ระบบช่วยควบคุมการทรงตัวขณะเข้าโค้ง (VSA) | O |
ระบบช่วยการออกตัวขณะอยู่บนทางลาดชัน (HSA) | O |
เข็มขัดนิรภัยคู่หน้าแบบดึงกลับอัตโนมัติ | O |
เข็มขัดนิรภัยด้านหน้าแบบ 3 จุด 2 ตำแหน่ง | O |
เข็มขัดนิรภัยด้านหลังแบบ 3 จุด 3 ตำแหน่ง | O |
ระบบกุญแจนิรภัย Immobilizer พร้อมสัญญาณกันขโมย | O |
ระบบล็อกประตูอัตโนมัติ (Auto Door Lock By Speed) | O |
จุดยึดเบาะนั่งสำหรับเด็ก (ISOFIX & Child Anchor) | O |
กุญแจแบบ Wave Key | O |
ไฟเบรกดวงที่ 3 | O |
อุปกรณ์อุดการรั่วซึมของยางชั่วคราว (TPRK) | O |
Grade | City Hatchback e:HEV |
---|---|
RS | |
SAFETY TECHNOLOGY : Honda SENSING (1) | |
Collision Mitigation Braking System (CMBS) | O |
Lane Keeping Assist System (LKAS) | O |
Road Departure Mitigation System With Lane Departure Warning (RDM WITH LDW) | O |
Auto High-Beam (AHB) | O |
Adaptive Cruise Control (ACC) | O |
DRIVING TECHNOLOGY | |
Deceleration Paddle Selectors | O |
ECON Botton & Eco Indicator | O |
Electric Parking Brake (EPB) | O |
Auto Brake Hold | O |
7" TFT Multi-Information Display | O |
EXTERIOR | |
LED Headlight & Taillight | O |
LED Day Time Running Light (DRL) | O |
Automatic on-off Headlight | O |
Automatic off Headlight when engine off | O |
Sport RS Front Grille | O |
Sport RS Decoration Front Bumper and Rear Bumper | O |
Gloss Black Decoration Tailgate Spoiler | O |
LED Fog Light | O |
Gloss Black Power Retractable Side Door Mirror with Turning Light | O |
Intermittent Wiper | O |
Shark Fin Antenna | O |
Front & Rear Defogger | O |
Alloy Wheel | 16" |
INTERIOR | |
Seat Material | Suede / Fabric / Synthetic Leather with Red Strips |
Remote Engine Start | O |
Driver Seat Height Adjuster | O |
Automatic Air-Conditioner | O |
One Push Ignition System | O |
Honda Smart Key System | O |
Rear Ventilation | O |
Telescopic Steering | O |
Power Outlet | Front : 1 Rear : 2 |
Day & Night Rear View Mirror | O |
Vanity Mirror | Driver & Assistant |
Map Light | O |
Dome & Trunk Light | O |
Center Console Box / Rear Arm Rest with Cup Holder | O |
Grab Handle | 4 |
Rear 60/40 Split-folding ULTR Seat | O |
ENTERTAINMENT | |
Display Audio | 8" Advanced Touch with Apple CarPlay(2) |
Bluetooth Connection | O |
Multi-function Steering Wheel with Audio Switch and HFT | O |
Smartphone Connection(3) | O |
Siri Voice Control(4) | O |
USB Port | 2 |
Speaker | 8 |
Honda CONNECT | O |
SAFETY | |
Honda LaneWatch | O |
Walk Away Auto Lock(5) | O |
Multi-angle Rearview Camera | O |
Emergency Stop Signal (ESS) | O |
Driver/Front Passenger Airbags | O |
Side Airbags | O |
Side Curtain Airbags | O |
Front Passenger Seat Belt Reminder | O |
Anti-Lock Braking System (ABS) and Electronic Brake Distribution (EBD) | O |
Vehicle Stability Assist (VSA) | O |
Hill Start Assist (HSA) | O |
Pretentional Seatbelt with Load Limited | O |
Front Seat Belt 3P ELR (x2) | O |
Rear Seat Belt 3P ELR (x3) | O |
Immobilizer & Security Alarm | O |
Auto Door Lock By Speed | O |
ISOFIX & Child Anchor | O |
Wave Key | O |
High Mount Stop Lamp | O |
Temporary Puncture Repair Kit (TPRK) | O |
รุ่น | City Hatchback e:HEV |
RS | |
เทคโนโลยีความปลอดภัย Honda SENSING (1) | |
ระบบเตือนการชนพร้อมระบบช่วยเบรก (CMBS) | O |
ระบบช่วยควบคุมรถให้อยู่ในช่องทางเดินรถ (LKAS) | O |
ระบบเตือนและช่วยควบคุมเมื่อรถออกนอกช่องทางเดินรถ (RDM with LDW) | O |
ระบบปรับไฟสูงอัตโนมัติ (AHB) | O |
ระบบควบคุมความเร็วอัตโนมัติแบบแปรผัน (ACC) | O |
เทคโนโลยีด้านการขับขี่ | |
ระบบช่วยชะลอความเร็วรถที่พวงมาลัย (Deceleration Paddle Selectors) | O |
ปุ่ม ECON พร้อมไฟแสดงผลการขับขี่แบบประหยัด (Eco Indicator) | O |
ระบบเบรกมือไฟฟ้า (Electric Parking Brake) | O |
ระบบ Auto Brake Hold | O |
มาตรวัด พร้อมหน้าจอแสดงข้อมูลการขับขี่แบบ TFT ขนาด 7 นิ้ว | O |
ภายนอก | |
ไฟหน้าและไฟท้ายแบบ LED | O |
ไฟส่องสว่างสำหรับการขับขี่ในเวลากลางวันแบบ LED | O |
ระบบเปิด-ปิดไฟหน้าอัตโนมัติ | O |
ระบบปิดไฟหน้าอัตโนมัติ เมื่อดับเครื่องยนต์ | O |
กระจังหน้าสไตล์สปอร์ตแบบ RS | O |
กันชนหน้าและกันชนหลังสไตล์สปอร์ตแบบ RS | O |
สปอยเลอร์หลังตกแต่งสีดำแบบสปอร์ต | O |
ไฟตัดหมอกคู่หน้าแบบ LED | O |
กระจกมองข้างแบบ Gloss Black ปรับและพับไฟฟ้าพร้อมไฟเลี้ยวในตัว | O |
ระบบปัดน้ำฝนแบบหน่วงเวลา | O |
เสาอากาศแบบครีบฉลาม | O |
ไล่ฝ้ากระจกหน้า-หลัง | O |
ล้ออัลลอย | 16 นิ้ว |
ภายใน | |
วัสดุหุ้มเบาะ | หนังกลับ / ผ้า / วัสดุหนังสังเคราะห์ ตกแต่งแถบสีแดง |
ระบบสตาร์ทเครื่องยนต์พร้อมเครื่องปรับอากาศด้วยกุญแจรีโมท (Remote Engine Start) | O |
เบาะนั่งคนขับปรับระดับสูง-ต่ำได้ | O |
ระบบปรับอากาศอัตโนมัติ | O |
ระบบสตาร์ทเครื่องยนต์แบบอัจฉริยะ (One Push Ignition System) | O |
ระบบควบคุมประตูแบบอัจฉริยะ (Honda Smart Key System) | O |
ช่องปรับอากาศตอนหลัง | O |
พวงมาลัยปรับระดับได้ 4 ทิศทาง | O |
ช่องจ่ายไฟสำรอง | ด้านหน้า 1 ตำแหน่ง และด้านหลัง 2 ตำแหน่ง |
กระจกมองหลังแบบตัดแสง | O |
แผงบังแดดพร้อมกระจกแต่งหน้าแบบมีฝาปิด | ด้านคนขับและผู้โดยสารด้านหน้า |
ไฟอ่านแผนที่ด้านหน้า | O |
ไฟส่องสว่างภายในห้องโดยสาร และห้องสัมภาระท้าย | O |
พนักเท้าแขนด้านหน้า/ด้านหลังพร้อมที่วางแก้ว | O |
ราวมือจับ | 4 ตำแหน่ง |
เบาะนั่งด้านหลังแบบ อัลตราซีท แยกพับแบบ 60:40 | O |
ระบบเครื่องเสียง | |
ระบบเครื่องเสียงวิทยุ | หน้าจอสัมผัสขนาด 8 นิ้ว แบบ Advanced Touch รองรับ Apple CarPlay(2) |
ระบบเชื่อมต่อโทรศัพท์แบบไร้สาย Bluetooth | O |
พวงมาลัยแบบมัลติฟังก์ชัน พร้อมปุ่มควบคุมระบบเครื่องเสียง และปุ่มรับ-วางสายโทรศัพท์ | O |
รองรับการเชื่อมต่อ Smartphone(3) | O |
รองรับระบบสั่งการด้วยเสียง Siri(4) | O |
ช่องเชื่อมต่อ USB | 2 |
จำนวนลำโพง | 8 |
ระบบเชื่อมต่อ Honda CONNECT | O |
ความปลอดภัย | |
ระบบแสดงภาพมุมอับสายตาขณะเปลี่ยนเลน (Honda LaneWatch) | O |
ระบบล็อกรถอัตโนมัติเมื่อกุญแจรีโมทอยู่ห่างจากตัวรถ (Walk Away Auto Lock)(5) | O |
กล้องส่องภาพด้านหลังปรับมุมมอง 3 ระดับ | O |
สัญญาณไฟฉุกเฉินอัตโนมัติขณะเบรกกะทันหัน (ESS) | O |
ถุงลมคู่หน้า | O |
ถุงลมด้านข้างคู่หน้า | O |
ม่านถุงลมด้านข้าง | O |
ระบบเตือนคาดเข็มขัดนิรภัยผู้โดยสารด้านหน้า | O |
ระบบป้องกันล้อล็อกและระบบกระจายแรงเบรก (ABS & EBD) | O |
ระบบช่วยควบคุมการทรงตัวขณะเข้าโค้ง (VSA) | O |
ระบบช่วยการออกตัวขณะอยู่บนทางลาดชัน (HSA) | O |
เข็มขัดนิรภัยคู่หน้าแบบดึงกลับอัตโนมัติ | O |
เข็มขัดนิรภัยด้านหน้าแบบ 3 จุด 2 ตำแหน่ง | O |
เข็มขัดนิรภัยด้านหลังแบบ 3 จุด 3 ตำแหน่ง | O |
ระบบกุญแจนิรภัย Immobilizer พร้อมสัญญาณกันขโมย | O |
ระบบล็อกประตูอัตโนมัติ (Auto Door Lock By Speed) | O |
จุดยึดเบาะนั่งสำหรับเด็ก (ISOFIX & Child Anchor) | O |
กุญแจแบบ Wave Key | O |
ไฟเบรกดวงที่ 3 | O |
อุปกรณ์อุดการรั่วซึมของยางชั่วคราว (TPRK) | O |
Grade | City Hatchback e:HEV |
RS | |
SAFETY TECHNOLOGY : Honda SENSING (1) | |
Collision Mitigation Braking System (CMBS) | O |
Lane Keeping Assist System (LKAS) | O |
Road Departure Mitigation System With Lane Departure Warning (RDM WITH LDW) | O |
Auto High-Beam (AHB) | O |
Adaptive Cruise Control (ACC) | O |
DRIVING TECHNOLOGY | |
Deceleration Paddle Selectors | O |
ECON Botton & Eco Indicator | O |
Electric Parking Brake (EPB) | O |
Auto Brake Hold | O |
7" TFT Multi-Information Display | O |
EXTERIOR | |
LED Headlight & Taillight | O |
LED Day Time Running Light (DRL) | O |
Automatic on-off Headlight | O |
Automatic off Headlight when engine off | O |
Sport RS Front Grille | O |
Sport RS Decoration Front Bumper and Rear Bumper | O |
Gloss Black Decoration Tailgate Spoiler | O |
LED Fog Light | O |
Gloss Black Power Retractable Side Door Mirror with Turning Light | O |
Intermittent Wiper | O |
Shark Fin Antenna | O |
Front & Rear Defogger | O |
Alloy Wheel | 16" |
INTERIOR | |
Seat Material | Suede / Fabric / Synthetic Leather with Red Strips |
Remote Engine Start | O |
Driver Seat Height Adjuster | O |
Automatic Air-Conditioner | O |
One Push Ignition System | O |
Honda Smart Key System | O |
Rear Ventilation | O |
Telescopic Steering | O |
Power Outlet | Front : 1 Rear : 2 |
Day & Night Rear View Mirror | O |
Vanity Mirror | Driver & Assistant |
Map Light | O |
Dome & Trunk Light | O |
Center Console Box / Rear Arm Rest with Cup Holder | O |
Grab Handle | 4 |
Rear 60/40 Split-folding ULTR Seat | O |
ENTERTAINMENT | |
Display Audio | 8" Advanced Touch with Apple CarPlay(2) |
Bluetooth Connection | O |
Multi-function Steering Wheel with Audio Switch and HFT | O |
Smartphone Connection(3) | O |
Siri Voice Control(4) | O |
USB Port | 2 |
Speaker | 8 |
Honda CONNECT | O |
SAFETY | |
Honda LaneWatch | O |
Walk Away Auto Lock(5) | O |
Multi-angle Rearview Camera | O |
Emergency Stop Signal (ESS) | O |
Driver/Front Passenger Airbags | O |
Side Airbags | O |
Side Curtain Airbags | O |
Front Passenger Seat Belt Reminder | O |
Anti-Lock Braking System (ABS) and Electronic Brake Distribution (EBD) | O |
Vehicle Stability Assist (VSA) | O |
Hill Start Assist (HSA) | O |
Pretentional Seatbelt with Load Limited | O |
Front Seat Belt 3P ELR (x2) | O |
Rear Seat Belt 3P ELR (x3) | O |
Immobilizer & Security Alarm | O |
Auto Door Lock By Speed | O |
ISOFIX & Child Anchor | O |
Wave Key | O |
High Mount Stop Lamp | O |
Temporary Puncture Repair Kit (TPRK) | O |




HIGHLIGHT


It offers a powerful Full Hybrid e:HEV system that produces maximum torque of 253 Newton-meters and fuel efficiency rate of 27.0 km/liter*. *Tested under UN R101 standards in a laboratory


Honda SENSING advanced safety technology


Honda LaneWatch helps to reduce the blind spot at a left-side mirror while changing lane


Electric Parking Brake (EPB)


Fits for a multi-utility lifestyles with ULTR Seats which are adjustable into 4 modes
CMBS


Collision Mitigation Braking System (CMBS)
The system is designed to alert the driver when the potential for a collision is determined (such as a vehicle, motorcycle, bicycle, or pedestrian in front) which will notify on Multi-information Display and alert sound. In case, there is no response from driver or the vehicle is in range of collision risk, the system will assist to reduce speed automatically to avoid collisions or decrease collision severity.
ACC


Adaptive Cruise Control (ACC)
The system maintains the vehicle speed as the driver selected. With the camera detection, the system will automatically adjust the speed to keep a proper distance from the vehicle in front.
RDM with LDW


Road Departure Mitigation System with Lane Departure Warning (RDM with LDW)
The system uses the front camera to detect traffic lane lines. If the vehicletends to move out of the detected lane unintentionally, the system will show an alert signal on the Multi-information Display with a vibration in the steering wheel. If the vehicle tends to leaves the lane further, the system will activate steering torque to assist the driver in maintaining lane position to reduce a risk of vehicle moving beyond the traffic lane.
LKAS


Lane Keeping Assist System (LKAS)
The front camera will detect lane lines. The system will adjust the steering torque to assist the driver in maintaining proper lane position as well as reducing driver fatigue.
AHB


Auto High-Beam (AHB)
The system will automatically adjust the high- or low-beam through camera detection. The system will switch to high beam when driving in the dark, and will adjust to low-beam when detecting a vehicle approaching.
Exterior


Distinctive sporty exterior design


Sporty Gloss Black Trunk Spoiler and RS emblem


New LED Headlights with LED Daytime Running Lights (DRLs)


New LED taillights


New sporty-design 16-inch Alloy Wheels
Interior


A Piano Black front console


The spacious cabin is ergonomically designed with a comfortable sitting position.


Rear air-conditioner and 2 USB ports
Accessories




Tailgate Spoiler Garnish


Front Fender Garnish


Rear Panel Lining Cover


LED Side Step Garnish


Drive Recorder


Door Handle Protector
Control


7-inch TFT Multi-information Display and Multi-function Steering Wheel with Audio Switch and HFT


8-inch Advanced Touch Display Audio compatible with iOS and Android connectivity


7-inch TFT Multi-Information Display
Utility


60:40 foldable ULTR Seats which are adjustable into 4 modes


Two side-folded rear seats for a rear storage area.


The front and rear seats fold for storage with extra length.


The rear seat folds for more vertical storage room.


The front and rear seats fold flat horizontally for the ultimate in comfort when resting.
Performance


Experience powerful driving performance with a Full Hybrid e:HEV system, a newly developed full hybrid system with a combination of a 1.5-liter Atkinson Cycle, 4-cylinder, 16-valve DOHC i-VTEC engine and 2 electric motors: a Motor Generator and a Motor Drive, together with an Electrical Continuously Variable Transmission (E-CVT) and a lithium-ion battery that generates a powerful drive, plus excellent fuel economy and environmentally friendly with a low rate of CO2 emissions.


a 10-year hybrid battery warranty


Full Hybrid e:HEV system


Power and Charge Mode - Power and charge of hybrid system Display
Interior colors
SAFETY


6 airbags including Dual SRS, i-Side Airbags, and Side Curtain Airbags


The Electric Parking Brake (EPB) is easy to use by pulling a switch on the center console. The system will release the brake automatically after the driver push on the accelerator pedal (the system activated only when driver's seat belt is fastened).


Honda LaneWatch helps to reduce the blind spot at a left-side mirror while changing lanes by displaying traffic approaching from behind on the 8-inch Advanced Touch Display


Anti-lock Braking System (ABS) helps control a steering wheel during sudden braking, and Electronic Brake Distribution (EBD) enhances balanced braking efficiency


Vehicle Stability Assist (VSA)


G-FORCE CONTROL (G-CON) safety body structure to protect the cabin from collisions in all directions


ISOFIX & Child Anchor


Hill Start Assist (HSA)


Emergency Stop Signal (ESS)


Multi-angle Rearview Camera provides better rearward vision when going backwards. It is adjustable into 3 views: 130-degree, 180-degree, and top view.
eNERGIZE MY MOVES
Experience powerful driving performance yet fuel efficiency, advanced safety technology, and spacious rear storage to make you move as you wish.