GRADE LEVEL
DETAILS


รุ่น | CIVIC | |||
---|---|---|---|---|
EL | EL+ | e:HEV EL+ | e:HEV RS | |
เครื่องยนต์ | ||||
แบบ | ดับเบิลโอเวอร์เฮดแคมชาฟท์ (DOHC) 4 สูบ 16 วาล์ว VTEC TURBO | ดับเบิลโอเวอร์เฮดแคมชาฟท์ (DOHC) 4 สูบ 16 วาล์ว | ||
ระบบจ่ายน้ำมันเชื้อเพลิง | หัวฉีดมัลติพอยท์ PGM-FI | |||
ประเภทน้ำมัน | E85 | E20 | ||
ความจุ (ซีซี) | 1,498 | 1,993 | ||
เส้นผ่านศูนย์กลางกระบอกสูบ x ช่วงชัก (มิลลิเมตร) | 73.0 x 89.5 | 81.0 x 96.7 | ||
อัตราส่วนกำลังอัด | 10.3 : 1 | 13.9 : 1 | ||
กำลังสูงสุด กิโลวัตต์ (พีเอส) / รอบต่อนาที | 131 (178) / 6,000 | 104 (141) / 6,000 | ||
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร) / รอบต่อนาที | 240 (24.5) / 1,700 - 4,500 | 182 (18.6) / 4,500 | ||
ระบบควบคุมการเปิด-ปิด ลิ้นปีกผีเสื้อ แบบอิเล็กทรอนิกส์ (DBW) | O | |||
ระบบส่งกำลัง | ||||
ระบบเกียร์ | CVT (Continuously Variable Transmission) | E-CVT (Electrical Continuously Variable Transmission) | ||
อัตราทดเกียร์ | 2.645 ~ 0.405 | 2.454 (มอเตอร์ไฟฟ้า) 0.805 (เครื่องยนต์) | ||
เกียร์ถอยหลัง | 1.859 ~ 1.265 | 2.454 (มอเตอร์ไฟฟ้า) 0.805 (เครื่องยนต์) | ||
เฟืองท้าย | 4.811 | 8.397 (มอเตอร์ไฟฟ้า) 2.757 (เครื่องยนต์) | ||
มอเตอร์ไฟฟ้า | ||||
กำลังสูงสุด กิโลวัตต์ (พีเอส) / รอบต่อนาที | - | 135 (184) / 5,000 - 6,000 rpm | ||
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร) / รอบต่อนาที | - | 315 (32.1) / 0 - 2,000 rpm | ||
แบตเตอรี่ | ||||
ชนิด | - | ลิเธียม-ไอออน | ||
ระบบพวงมาลัย | ||||
แบบ | ดูอัลพิเนียน พร้อมเพาเวอร์ผ่อนแรงแบบไฟฟ้า (DP-EPS) | |||
พวงมาลัยหมุนสุด (รอบ) | 2.29 | 2.2 | ||
รัศมีวงเลี้ยว (เมตร) | 5.4 | 5.7 | ||
ระบบเบรก | ||||
หน้า | ดิสก์เบรกแบบมีช่องระบายความร้อน | |||
หลัง | ดิสก์เบรก | |||
ระบบกันสะเทือน | ||||
หน้า | แม็คเฟอร์สัน สตรัท อิสระ พร้อมเหล็กกันโคลง | |||
หลัง | มัลติลิงค์ อิสระ พร้อมเหล็กกันโคลง | |||
มิติ (มิลลิเมตร) | ||||
ความยาว | 4,678 | |||
ความกว้าง | 1,802 | |||
ความสูง | 1,415 | |||
ฐานล้อ | 2,733 | 2,734 | ||
ระยะห่างระหว่างล้อคู่หน้า / คู่หลัง | 1,547 / 1,587 | 1,547 / 1,586 | 1,537 / 1,576 | |
ความสูงใต้ท้องรถ | 126 | 128 | ||
น้ำหนักรถ (กิโลกรัม) | 1,312 | 1,319 | 1,412 | 1,429 |
ขนาดล้อ | 16 x 7J | 17 x 7J | 18 x 8J | |
ขนาดยาง | 215/55 R16 | 215/50 R17 | 235/40 ZR18 | |
ความจุถังน้ำมัน (ลิตร) | 47 | 40 |
Grade | CIVIC | |||
---|---|---|---|---|
EL | EL+ | e:HEV EL+ | e:HEV RS | |
Engine | ||||
Type | DOHC 4 Cylinder 16 Valve VTEC TURBO | DOHC 4 Cylinder 16 Valve | ||
Fuel Distribution | PGM-FI | |||
Fuel Type | E85 | E20 | ||
Displacement (cc.) | 1,498 | 1,993 | ||
Bore x Stroke (mm.) | 73.0 x 89.5 | 81.0 x 96.7 | ||
Compression Ratio | 10.3 : 1 | 13.9 : 1 | ||
Horsepower Kw (PS) / rpm | 131 (178) / 6,000 | 104 (141) / 6,000 | ||
Torque N-M (kg.-m.) / rpm | 240 (24.5) / 1,700 - 4,500 | 182 (18.6) / 4,500 | ||
Drive by wire (DBW) | O | |||
Transmission System | ||||
Transmission Type | CVT (Continuously Variable Transmission) | E-CVT (Electrical Continuously Variable Transmission) | ||
Gear Ratio | 2.645 ~ 0.405 | 2.454 (MOTOR) 0.805 (ENGINE) | ||
Reverse | 1.859 ~ 1.265 | 2.454 (MOTOR) 0.805 (ENGINE) | ||
Final Reduction Ratio | 4.811 | 8.397 (MOTOR) 2.757 (ENGINE) | ||
Electric motor | ||||
Horse Power Kw (PS) | - | 135 (184) / 5,000 - 6,000 rpm | ||
Torque N-M (kg.-m.) | - | 315 (32.1) / 0 - 2,000 rpm | ||
Battery | ||||
Type | - | Lithium-Ion | ||
Steering System | ||||
Type | Dual-Pinion Type Electric Power Steering (DP-EPS) | |||
Lock to Lock | 2.29 | 2.2 | ||
Turning Radius (m.) | 5.4 | 5.7 | ||
Brake System | ||||
Front | Ventilated Disc | |||
Rear | Disc | |||
Suspension System | ||||
Front | Independent McPherson Strut with Stabilizer Bar | |||
Rear | Independent Multi-Link with Stabilizer Bar | |||
Dimension (mm.) | ||||
Length | 4,678 | |||
Width | 1,802 | |||
Height | 1,415 | |||
Wheelbase | 2,733 | 2,734 | ||
Tread Front / Rear | 1,547 / 1,587 | 1,547 / 1,586 | 1,537 / 1,576 | |
Ground Clearance | 126 | 128 | ||
Weight (kg.) | 1,312 | 1,319 | 1,412 | 1,429 |
Wheel Size | 16 x 7J | 17 x 7J | 18 x 8J | |
Tire Size | 215 / 55 R16 | 215 / 50 R17 | 235 / 40 ZR18 | |
Tank Capacity (litre) | 47 | 40 |
รุ่น | CIVIC | |||
EL | EL+ | e:HEV EL+ | e:HEV RS | |
เครื่องยนต์ | ||||
แบบ | ดับเบิลโอเวอร์เฮดแคมชาฟท์ (DOHC) 4 สูบ 16 วาล์ว VTEC TURBO | ดับเบิลโอเวอร์เฮดแคมชาฟท์ (DOHC) 4 สูบ 16 วาล์ว | ||
ระบบจ่ายน้ำมันเชื้อเพลิง | หัวฉีดมัลติพอยท์ PGM-FI | |||
ประเภทน้ำมัน | E85 | E20 | ||
ความจุ (ซีซี) | 1,498 | 1,993 | ||
เส้นผ่านศูนย์กลางกระบอกสูบ x ช่วงชัก (มิลลิเมตร) | 73.0 x 89.5 | 81.0 x 96.7 | ||
อัตราส่วนกำลังอัด | 10.3 : 1 | 13.9 : 1 | ||
กำลังสูงสุด กิโลวัตต์ (พีเอส) / รอบต่อนาที | 131 (178) / 6,000 | 104 (141) / 6,000 | ||
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร) / รอบต่อนาที | 240 (24.5) / 1,700 - 4,500 | 182 (18.6) / 4,500 | ||
ระบบควบคุมการเปิด-ปิด ลิ้นปีกผีเสื้อ แบบอิเล็กทรอนิกส์ (DBW) | O | |||
ระบบส่งกำลัง | ||||
ระบบเกียร์ | CVT (Continuously Variable Transmission) | E-CVT (Electrical Continuously Variable Transmission) | ||
อัตราทดเกียร์ | 2.645 ~ 0.405 | 2.454 (มอเตอร์ไฟฟ้า) 0.805 (เครื่องยนต์) | ||
เกียร์ถอยหลัง | 1.859 ~ 1.265 | 2.454 (มอเตอร์ไฟฟ้า) 0.805 (เครื่องยนต์) | ||
เฟืองท้าย | 4.811 | 8.397 (มอเตอร์ไฟฟ้า) 2.757 (เครื่องยนต์) | ||
มอเตอร์ไฟฟ้า | ||||
กำลังสูงสุด กิโลวัตต์ (พีเอส) / รอบต่อนาที | - | 135 (184) / 5,000 - 6,000 rpm | ||
แรงบิดสูงสุด นิวตัน-เมตร (กก.-เมตร) / รอบต่อนาที | - | 315 (32.1) / 0 - 2,000 rpm | ||
แบตเตอรี่ | ||||
ชนิด | - | ลิเธียม-ไอออน | ||
ระบบพวงมาลัย | ||||
แบบ | ดูอัลพิเนียน พร้อมเพาเวอร์ผ่อนแรงแบบไฟฟ้า (DP-EPS) | |||
พวงมาลัยหมุนสุด (รอบ) | 2.29 | 2.2 | ||
รัศมีวงเลี้ยว (เมตร) | 5.4 | 5.7 | ||
ระบบเบรก | ||||
หน้า | ดิสก์เบรกแบบมีช่องระบายความร้อน | |||
หลัง | ดิสก์เบรก | |||
ระบบกันสะเทือน | ||||
หน้า | แม็คเฟอร์สัน สตรัท อิสระ พร้อมเหล็กกันโคลง | |||
หลัง | มัลติลิงค์ อิสระ พร้อมเหล็กกันโคลง | |||
มิติ (มิลลิเมตร) | ||||
ความยาว | 4,678 | |||
ความกว้าง | 1,802 | |||
ความสูง | 1,415 | |||
ฐานล้อ | 2,733 | 2,734 | ||
ระยะห่างระหว่างล้อคู่หน้า / คู่หลัง | 1,547 / 1,587 | 1,547 / 1,586 | 1,537 / 1,576 | |
ความสูงใต้ท้องรถ | 126 | 128 | ||
น้ำหนักรถ (กิโลกรัม) | 1,312 | 1,319 | 1,412 | 1,429 |
ขนาดล้อ | 16 x 7J | 17 x 7J | 18 x 8J | |
ขนาดยาง | 215/55 R16 | 215/50 R17 | 235/40 ZR18 | |
ความจุถังน้ำมัน (ลิตร) | 47 | 40 |
Grade | CIVIC | |||
EL | EL+ | e:HEV EL+ | e:HEV RS | |
Engine | ||||
Type | DOHC 4 Cylinder 16 Valve VTEC TURBO | DOHC 4 Cylinder 16 Valve | ||
Fuel Distribution | PGM-FI | |||
Fuel Type | E85 | E20 | ||
Displacement (cc.) | 1,498 | 1,993 | ||
Bore x Stroke (mm.) | 73.0 x 89.5 | 81.0 x 96.7 | ||
Compression Ratio | 10.3 : 1 | 13.9 : 1 | ||
Horsepower Kw (PS) / rpm | 131 (178) / 6,000 | 104 (141) / 6,000 | ||
Torque N-M (kg.-m.) / rpm | 240 (24.5) / 1,700 - 4,500 | 182 (18.6) / 4,500 | ||
Drive by wire (DBW) | O | |||
Transmission System | ||||
Transmission Type | CVT (Continuously Variable Transmission) | E-CVT (Electrical Continuously Variable Transmission) | ||
Gear Ratio | 2.645 ~ 0.405 | 2.454 (MOTOR) 0.805 (ENGINE) | ||
Reverse | 1.859 ~ 1.265 | 2.454 (MOTOR) 0.805 (ENGINE) | ||
Final Reduction Ratio | 4.811 | 8.397 (MOTOR) 2.757 (ENGINE) | ||
Electric motor | ||||
Horse Power Kw (PS) | - | 135 (184) / 5,000 - 6,000 rpm | ||
Torque N-M (kg.-m.) | - | 315 (32.1) / 0 - 2,000 rpm | ||
Battery | ||||
Type | - | Lithium-Ion | ||
Steering System | ||||
Type | Dual-Pinion Type Electric Power Steering (DP-EPS) | |||
Lock to Lock | 2.29 | 2.2 | ||
Turning Radius (m.) | 5.4 | 5.7 | ||
Brake System | ||||
Front | Ventilated Disc | |||
Rear | Disc | |||
Suspension System | ||||
Front | Independent McPherson Strut with Stabilizer Bar | |||
Rear | Independent Multi-Link with Stabilizer Bar | |||
Dimension (mm.) | ||||
Length | 4,678 | |||
Width | 1,802 | |||
Height | 1,415 | |||
Wheelbase | 2,733 | 2,734 | ||
Tread Front / Rear | 1,547 / 1,587 | 1,547 / 1,586 | 1,537 / 1,576 | |
Ground Clearance | 126 | 128 | ||
Weight (kg.) | 1,312 | 1,319 | 1,412 | 1,429 |
Wheel Size | 16 x 7J | 17 x 7J | 18 x 8J | |
Tire Size | 215 / 55 R16 | 215 / 50 R17 | 235 / 40 ZR18 | |
Tank Capacity (litre) | 47 | 40 |




รุ่น | CIVIC | |||
---|---|---|---|---|
EL | EL+ | e:HEV EL+ | e:HEV RS | |
เทคโนโลยีความปลอดภัย Honda SENSING (1) | ||||
ระบบเตือนการชนพร้อมระบบช่วยเบรก (CMBS) | O | |||
ระบบช่วยควบคุมรถให้อยู่ในช่องทางเดินรถ (LKAS) | O | |||
ระบบเตือนและช่วยควบคุมเมื่อรถออกนอกช่องทางเดินรถ (RDM with LDW) | O | |||
ระบบปรับไฟสูงอัตโนมัติ (AHB) | O | |||
ระบบควบคุมความเร็วอัตโนมัติแบบแปรผัน พร้อมระบบปรับความเร็วตามรถยนต์คันหน้าที่ความเร็วต่ำ (ACC with LSF) | O | |||
ระบบเตือนเมื่อรถคันหน้าเคลื่อนที่ (LCDN) | O | |||
เทคโนโลยีด้านการขับขี่ | ||||
ระบบช่วยชะลอความเร็วรถที่พวงมาลัย (Deceleration Paddle Selectors) | - | O | ||
โหมดการขับขี่ | ECON+NORMAL | ECON+NORMAL+SPORT | ||
ระบบเบรกมือไฟฟ้า (Electric Parking Brake) | O | |||
ระบบ Auto Brake Hold | O | |||
ระบบช่วยออกตัวขณะอยู่บนทางลาดชัน (HSA) | O | |||
มาตรวัด พร้อมหน้าจอแสดงข้อมูลการขับขี่ | แบบ TFT 7 นิ้ว | แบบ TFT 10.2 นิ้ว | ||
ภายนอก | ||||
ไฟหน้า | แบบโปรเจคเตอร์ | แบบ LED | ||
ไฟส่องสว่างสำหรับการขับขี่ในเวลากลางวันแบบ LED | O | |||
ไฟท้ายแบบ LED | O | |||
ระบบเปิด-ปิดไฟหน้าอัตโนมัติ | O | |||
ระบบปิดไฟหน้าอัตโนมัติ เมื่อดับเครื่องยนต์ | O | |||
ไฟตัดหมอกคู่หน้าแบบ LED | O | |||
มือจับประตูด้านนอก | สีเดียวกับตัวรถ | สีเดียวกับตัวรถตกแต่งด้วยโครเมียม | สีดำตกแต่งด้วยโครเมียม | |
กระจกมองข้างพร้อมไฟเลี้ยวในตัว | O | |||
กระจกมองข้างปรับและพับไฟฟ้า | O | พร้อมพับเก็บอัตโนมัติ | ||
ระบบปัดน้ำฝนแบบปรับตั้งหน่วงเวลา | O | พร้อมระบบปัดน้ำฝนอัตโนมัติ | ||
ท่อไอเสีย | แบบคู่ | O | พร้อมปลอกท่อไอเสีย | |
สปอยเลอร์หลัง | - | O | ||
เสาอากาศแบบครีบฉลาม | สีเดียวกับตัวรถ | สีดำ | ||
ล้ออัลลอย | 16 นิ้ว | 17 นิ้ว | 18 นิ้ว | |
ภายใน / ความสะดวกสบาย | ||||
สีภายใน | สีเทาเบจ / สีดำ (ขึ้นอยู่กับสีภายนอก) | สีดำ | ||
วัสดุหุ้มเบาะ | ผ้า | หนังแท้และวัสดุหนังสังเคราะห์ | หนังกลับและวัสดุหนังสังเคราะห์ ตกแต่งด้วยด้ายสีแดง | |
พวงมาลัยหุ้มหนัง | - | O | ||
ไฟส่องสว่างตกแต่งแผงประตูคู่หน้าและที่เท้า | - | O | ||
ระบบสตาร์ทเครื่องยนต์พร้อมเครื่องปรับอากาศด้วยกุญแจรีโมท (Remote Engine Start) | O | |||
ระบบสตาร์ทเครื่องยนต์แบบอัจฉริยะ (One Push Ignition System) | O | |||
ระบบควบคุมประตูแบบอัจฉริยะ (Honda Smart Key System) | O | พร้อม Honda Smart Key Card | ||
ระบบปรับอากาศอัตโนมัติ | O | แบบปรับอุณหภูมิ แยกอิสระซ้าย/ขวา | ||
ช่องปรับอากาศสำหรับผู้โดยสารตอนหลัง | - | O | ||
เบาะนั่งด้านคนขับปรับไฟฟ้า 8 ทิศทาง | - | O | ||
เบาะนั่งผู้โดยสารด้านหน้าปรับไฟฟ้า 4 ทิศทาง | - | O | ||
เบาะนั่งด้านหลัง แยกพับแบบ 60:40 | - | O | ||
กระจกมองหลังปรับลดแสงอัตโนมัติ | - | O | ||
อุปกรณ์ชาร์จไฟแบบไร้สาย (Wireless Charger) (5) | - | O | ||
กระจกไฟฟ้าคู่หน้าปรับขึ้น-ลงอัตโนมัติ | O | |||
พวงมาลัยปรับระดับได้ 4 ทิศทาง | O | |||
ไฟอ่านแผนที่ด้านหน้า | O | |||
ไฟส่องสว่างห้องสัมภาระท้าย | O | |||
แป้นเหยียบคันเร่งและเบรกแบบสปอร์ต | - | O | ||
ระบบเครื่องเสียงและการเชื่อมต่อ | ||||
ระบบนำทางเนวิเกเตอร์ | - | O | ||
ระบบเครื่องเสียงหน้าจอสัมผัสแบบ Advanced Touch | ขนาด 7 นิ้ว รองรับ Apple CarPlay (2) และ Android Auto (4) | ขนาด 9 นิ้ว รองรับ Apple CarPlay (2) แบบไร้สาย และ Android Auto (4) | ||
พวงมาลัยแบบมัลติฟังก์ชัน พร้อมปุ่มควบคุมระบบเครื่องเสียง และปุ่มรับ-วางสายโทรศัพท์ | O | |||
รองรับการเชื่อมต่อ Smartphone (5) | O | |||
รองรับระบบสั่งการด้วยเสียง Siri (3) และ Android Auto (4) | O | |||
ระบบเชื่อมต่อโทรศัพท์แบบไร้สาย (Bluetooth) | O | |||
ช่องเชื่อมต่อ USB | 1 ตำแหน่ง | 3 ตำแหน่ง | 4 ตำแหน่ง | |
จำนวนลำโพง | 4 | 8 | ||
ระบบควบคุมเสียงรบกวนเข้าห้องโดยสาร (ANC) | - | O | ||
ระบบเชื่อมต่อ Honda CONNECT | - | O | ||
ระบบความปลอดภัย | ||||
ระบบแสดงภาพมุมอับสายตาขณะเปลี่ยนเลน (Honda LaneWatch) | - | O | ||
ระบบช่วยเตือนความเหนื่อยล้าขณะขับขี่ (Driver Attention Monitor) | O | |||
กล้องส่องภาพด้านหลังปรับมุมมอง 3 ระดับ | O | |||
สัญญาณไฟฉุกเฉินอัตโนมัติ ขณะเบรกกะทันหัน (ESS) | O | |||
ถุงลมคู่หน้า | O | |||
ถุงลมด้านข้างคู่หน้า | O | |||
ม่านถุงลมด้านข้าง | O | |||
ระบบเตือนคาดเข็มขัดนิรภัยผู้โดยสารด้านหน้า | O | พร้อมเตือนผู้โดยสารด้านหลัง | ||
ไฟเตือนเบาะนั่งด้านหลัง | O | |||
เข็มขัดนิรภัยด้านหน้าแบบ 3 จุด 2 ตำแหน่ง ปรับระดับสูง-ต่ำได้ | O | |||
เข็มขัดนิรภัยด้านหลังแบบ 3 จุด 3 ตำแหน่ง | O | |||
จุดยึดเบาะนั่งสำหรับเด็ก (ISOFIX & Child Anchor) | O | |||
ระบบป้องกันล้อล็อกและระบบกระจายแรงเบรก (ABS & EBD) | O | |||
ระบบช่วยควบคุมการทรงตัวขณะเข้าโค้ง (VSA) | O | |||
เสียงเตือนคนภายนอกรถขณะขับขี่โหมดมอเตอร์ไฟฟ้า (AVAS) | - | O | ||
ระบบล็อกรถอัตโนมัติเมื่อกุญแจรีโมทอยู่ห่างจากตัวรถ (Walk Away Auto Lock) (6) | O | |||
ระบบล็อกประตูรถอัตโนมัติ (Auto Door Lock by Speed) | O | |||
ระบบกุญแจนิรภัย Immobilizer พร้อมระบบสัญญาณกันขโมย | O | |||
อุปกรณ์อุดการรั่วซึมของยางชั่วคราว (TPRK) | - | O |
Grade | CIVIC | |||
---|---|---|---|---|
EL | EL+ | e:HEV EL+ | e:HEV RS | |
Safety Technology : Honda SENSING (1) | ||||
Collision Mitigation Braking System (CMBS) | O | |||
Lane Keeping Assist System (LKAS) | O | |||
Road Departure Mitigation System with Lane Departure Warning (RDM with LDW) | O | |||
Auto High-Beam(AHB) | O | |||
Adaptive Cruise Control with Low-Speed Follow (ACC with LSF) | O | |||
Lead Car Departure Notification System (LCDN) | O | |||
Driving Technology | ||||
Deceleration Paddle Selectors | - | O | ||
Drive Mode | ECON+NORMAL | ECON+NORMAL+SPORT | ||
Electric Parking Brake | O | |||
Auto Brake Hold | O | |||
Hill Start Assist (HSA) | O | |||
Multi-Information Display | TFT 7" | TFT 10.2" | ||
Exterior | ||||
Headlight Type | Projector | LED | ||
LED Day Time Running Light (DRL) | O | |||
LED Taillight | O | |||
Automatic on/off Headlight | O | |||
Automatic off Headlight when Engine off | O | |||
LED Front Fog Light | O | |||
Outer Door Handle Color | Body Color | Body Color with Chrome | Black Color with Chrome | |
Door Mirror with Side Turn Light | O | |||
Electric Adjustable and Foldable Side Door Mirror | O | Auto Foldable | ||
Front Variable Intermittent Wipers | O | with Rain Sensor | ||
Tailpipe | Twin | O | with Finisher | |
Spoiler | - | O | ||
Shark Fin Antenna | Body Color | Black Paint | ||
Alloy Wheel | 16" | 17" | 18" | |
Interior / Comfort and Convenience | ||||
Interior Color | Greige / Black (Depend on Body Color) | Black | ||
Seat Material | Fabric | Leather & Synthetic Leather | Suede & Synthetic Leather with Red Stitch | |
Leather Steering Wheel | - | O | ||
Front Door Lining Illumination with Foot light | - | O | ||
Remote Engine Start | O | |||
One Push Ignition System | O | |||
Honda Smart Key System | O | with Honda Smart Key Card | ||
Automatic Aircondition | O | with Dual Zone | ||
Rear Ventilation | - | O | ||
8-Way Driver Power Seat | - | O | ||
4-Way Front Passenger Power Seat | - | O | ||
60:40 Foldable Rear Seat | - | O | ||
Automatic Dimming Rearview Mirror | - | O | ||
Wireless Charger (5) | - | O | ||
Automatic up/down Driver & Front Passenger Power Windows | O | |||
Telescopic Steering | O | |||
Map Light | O | |||
Cargo Light | O | |||
Sport Pedal | - | O | ||
Entertainment and Connectivity | ||||
Navigation | - | O | ||
Advanced Touch Display Audio | 7" with Apple CarPlay(2) and Android Auto(4) | 9" with Wireless Apple CarPlay(2) and Android Auto(4) | ||
Multi Function Steering Wheel | O | |||
Smartphone Connectivity(5) | O | |||
Siri(3) and Android Auto(4)Voice Control | O | |||
Bluetooth Connectivity | O | |||
USB Jack | 1 Port | 3 Ports | 4 Ports | |
Speakers | 4 | 8 | ||
Active Noise Control (ANC) | - | O | ||
Honda CONNECT | - | O | ||
Safety | ||||
Honda LaneWatch | - | O | ||
Driver Attention Monitor | O | |||
Multi-Angle Rearview Camera | O | |||
Emergency Stop Signal (ESS) | O | |||
Dual SRS | O | |||
Side Airbags | O | |||
Side Curtain Airbags | O | |||
Front Passenger Seat Belt Reminder | O | with Rear Seat Belt Reminder | ||
Rear Seat Reminder | O | |||
Front Seat Belt 3P ELR (x2) with Adjuster | O | |||
Rear Seat Belt 3P ELR (x3) | O | |||
ISOFIX & Child Anchor | O | |||
Anti-Lock Braking System and Electronic Brake Distribution (ABS & EBD) | O | |||
Vehicle Stability Assist (VSA) | O | |||
Acoustic Vehicle Alerting System (AVAS) | - | O | ||
Walk Away Auto Lock (6) | O | |||
Auto Door Lock by Speed | O | |||
Immobilizer System | O | |||
Temporary Puncture Repair Kit (TPRK) | - | O |
รุ่น | CIVIC | |||
EL | EL+ | e:HEV EL+ | e:HEV RS | |
เทคโนโลยีความปลอดภัย Honda SENSING (1) | ||||
ระบบเตือนการชนพร้อมระบบช่วยเบรก (CMBS) | O | |||
ระบบช่วยควบคุมรถให้อยู่ในช่องทางเดินรถ (LKAS) | O | |||
ระบบเตือนและช่วยควบคุมเมื่อรถออกนอกช่องทางเดินรถ (RDM with LDW) | O | |||
ระบบปรับไฟสูงอัตโนมัติ (AHB) | O | |||
ระบบควบคุมความเร็วอัตโนมัติแบบแปรผัน พร้อมระบบปรับความเร็วตามรถยนต์คันหน้าที่ความเร็วต่ำ (ACC with LSF) | O | |||
ระบบเตือนเมื่อรถคันหน้าเคลื่อนที่ (LCDN) | O | |||
เทคโนโลยีด้านการขับขี่ | ||||
ระบบช่วยชะลอความเร็วรถที่พวงมาลัย (Deceleration Paddle Selectors) | - | O | ||
โหมดการขับขี่ | ECON+NORMAL | ECON+NORMAL+SPORT | ||
ระบบเบรกมือไฟฟ้า (Electric Parking Brake) | O | |||
ระบบ Auto Brake Hold | O | |||
ระบบช่วยออกตัวขณะอยู่บนทางลาดชัน (HSA) | O | |||
มาตรวัด พร้อมหน้าจอแสดงข้อมูลการขับขี่ | แบบ TFT 7 นิ้ว | แบบ TFT 10.2 นิ้ว | ||
ภายนอก | ||||
ไฟหน้า | แบบโปรเจคเตอร์ | แบบ LED | ||
ไฟส่องสว่างสำหรับการขับขี่ในเวลากลางวันแบบ LED | O | |||
ไฟท้ายแบบ LED | O | |||
ระบบเปิด-ปิดไฟหน้าอัตโนมัติ | O | |||
ระบบปิดไฟหน้าอัตโนมัติ เมื่อดับเครื่องยนต์ | O | |||
ไฟตัดหมอกคู่หน้าแบบ LED | O | |||
มือจับประตูด้านนอก | สีเดียวกับตัวรถ | สีเดียวกับตัวรถตกแต่งด้วยโครเมียม | สีดำตกแต่งด้วยโครเมียม | |
กระจกมองข้างพร้อมไฟเลี้ยวในตัว | O | |||
กระจกมองข้างปรับและพับไฟฟ้า | O | พร้อมพับเก็บอัตโนมัติ | ||
ระบบปัดน้ำฝนแบบปรับตั้งหน่วงเวลา | O | พร้อมระบบปัดน้ำฝนอัตโนมัติ | ||
ท่อไอเสีย | แบบคู่ | O | พร้อมปลอกท่อไอเสีย | |
สปอยเลอร์หลัง | - | O | ||
เสาอากาศแบบครีบฉลาม | สีเดียวกับตัวรถ | สีดำ | ||
ล้ออัลลอย | 16 นิ้ว | 17 นิ้ว | 18 นิ้ว | |
ภายใน / ความสะดวกสบาย | ||||
สีภายใน | สีเทาเบจ / สีดำ (ขึ้นอยู่กับสีภายนอก) | สีดำ | ||
วัสดุหุ้มเบาะ | ผ้า | หนังแท้และวัสดุหนังสังเคราะห์ | หนังกลับและวัสดุหนังสังเคราะห์ ตกแต่งด้วยด้ายสีแดง | |
พวงมาลัยหุ้มหนัง | - | O | ||
ไฟส่องสว่างตกแต่งแผงประตูคู่หน้าและที่เท้า | - | O | ||
ระบบสตาร์ทเครื่องยนต์พร้อมเครื่องปรับอากาศด้วยกุญแจรีโมท (Remote Engine Start) | O | |||
ระบบสตาร์ทเครื่องยนต์แบบอัจฉริยะ (One Push Ignition System) | O | |||
ระบบควบคุมประตูแบบอัจฉริยะ (Honda Smart Key System) | O | พร้อม Honda Smart Key Card | ||
ระบบปรับอากาศอัตโนมัติ | O | แบบปรับอุณหภูมิ แยกอิสระซ้าย/ขวา | ||
ช่องปรับอากาศสำหรับผู้โดยสารตอนหลัง | - | O | ||
เบาะนั่งด้านคนขับปรับไฟฟ้า 8 ทิศทาง | - | O | ||
เบาะนั่งผู้โดยสารด้านหน้าปรับไฟฟ้า 4 ทิศทาง | - | O | ||
เบาะนั่งด้านหลัง แยกพับแบบ 60:40 | - | O | ||
กระจกมองหลังปรับลดแสงอัตโนมัติ | - | O | ||
อุปกรณ์ชาร์จไฟแบบไร้สาย (Wireless Charger) (5) | - | O | ||
กระจกไฟฟ้าคู่หน้าปรับขึ้น-ลงอัตโนมัติ | O | |||
พวงมาลัยปรับระดับได้ 4 ทิศทาง | O | |||
ไฟอ่านแผนที่ด้านหน้า | O | |||
ไฟส่องสว่างห้องสัมภาระท้าย | O | |||
แป้นเหยียบคันเร่งและเบรกแบบสปอร์ต | - | O | ||
ระบบเครื่องเสียงและการเชื่อมต่อ | ||||
ระบบนำทางเนวิเกเตอร์ | - | O | ||
ระบบเครื่องเสียงหน้าจอสัมผัสแบบ Advanced Touch | ขนาด 7 นิ้ว รองรับ Apple CarPlay (2) และ Android Auto (4) | ขนาด 9 นิ้ว รองรับ Apple CarPlay (2) แบบไร้สาย และ Android Auto (4) | ||
พวงมาลัยแบบมัลติฟังก์ชัน พร้อมปุ่มควบคุมระบบเครื่องเสียง และปุ่มรับ-วางสายโทรศัพท์ | O | |||
รองรับการเชื่อมต่อ Smartphone (5) | O | |||
รองรับระบบสั่งการด้วยเสียง Siri (3) และ Android Auto (4) | O | |||
ระบบเชื่อมต่อโทรศัพท์แบบไร้สาย (Bluetooth) | O | |||
ช่องเชื่อมต่อ USB | 1 ตำแหน่ง | 3 ตำแหน่ง | 4 ตำแหน่ง | |
จำนวนลำโพง | 4 | 8 | ||
ระบบควบคุมเสียงรบกวนเข้าห้องโดยสาร (ANC) | - | O | ||
ระบบเชื่อมต่อ Honda CONNECT | - | O | ||
ระบบความปลอดภัย | ||||
ระบบแสดงภาพมุมอับสายตาขณะเปลี่ยนเลน (Honda LaneWatch) | - | O | ||
